Type Motor | Dura Pro |
---|---|
Pool volume up to (m³) | 50-95 |
Operating air temperature (°C) | -15/43 |
Nominal water flow (m³/h) | 6,6 |
Water connection | 50 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 4,6-19,5 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 12,43-4,95 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 3,84-15,4 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 6,4-4,04 |
Fan direction horizontal | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | Yes |
Noise @ 10m (dBA) | 28-35 |
Unit dimension L*W*H (mm) | 1117*430*868 |
Unit weight (kg) | 82 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved