Type | Dura Pro |
---|---|
Pool volume up to (m³) | 90-169 |
Operating air temperature (°C) | -15/43 |
Nominal water flow (m³/h) | 10 |
Water connection | 50 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 6,7-28,3 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 12,41-5,08 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 5,46-23,3 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 6,58-4,24 |
Fan direction horizontal | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 3-phase 400V | Yes |
Noise @ 10m (dBA) | 31-38 |
Unit dimension L*W*H (mm) | 1163*447*1275 |
Unit weight (kg) | 110 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2021 | House of duratech All Rights Reserved