Type Motor | Dura Pro |
---|---|
Pool volume up to (m³) | 90-169 |
Operating air temperature (°C) | -15/43 |
Nominal water flow (m³/h) | 12 |
Water connection | 50 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 7,7-28,0 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 13,0-6,0 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 6,4-21,8 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 7,30-4,60 |
Fan direction horizontal | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Noise @ 10m (dBA) | 33-47 |
Unit dimension L*W*H (mm) | 1160*490*862 |
Unit weight (kg) | 96 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved