Type Motor | Dura Vi |
---|---|
Pool volume up to (m³) | 40-75 |
Operating air temperature (°C) | -10/40 |
Nominal water flow (m³/h) | 4-20 |
Water connection | 63 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 3,5-14,9 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 13,7-8,3 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 2,5-12,5 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 7,6-5,2 |
Fan direction vertical | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | Yes |
Noise @ 10m (dBA) | 27-47 |
Unit dimension L*W*H (mm) | 730*760*810 |
Unit weight (kg) | 48 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved