Type | Dura Vi |
---|---|
Pool volume up to (m³) | 50-95 |
Operating air temperature (°C) | -10/40 |
Nominal water flow (m³/h) | 5-20 |
Water connection | 63 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 4,5-20 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 13,7-6,2 |
Heating capacity @ air 15°C / water 26°C / RH 70% (kW) | 4,0-17,5 |
COP @ air 15°C / water 26°C / RH 0% (kW) | 7,3-4,6 |
Fan direction vertical | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
Power supply 1-phase 230V | Yes |
Noise @ 10m (dBA) | 23-46 |
Unit dimension L*W*H (mm) | 750*760*810 |
Unit weight (kg) | 50 |
Display | Yes |
Part of the DuraLink™ connected product range | Yes |
There are no products to compare.
© Copyright 2021 | House of duratech All Rights Reserved