Type | Sun Spring |
---|---|
Pool volume up to (m³) | 20 |
Minimum operating air temperature (°C) | 8 |
Nominal water flow (m³/h) | 4-12 |
Water connection | 38 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 6,7 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 5,6 |
Fan direction vertical | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R410A |
RCD plug | Yes |
Noise @ 10m (dBA) | 37 |
Unit dimension L*W*H (mm) | 458*472*530 |
Unit weight (kg) | 29 |
Part of the DuraLink™ connected product range | No |
There are no products to compare.
© Copyright 2021 | House of duratech All Rights Reserved