Type Motor | Sun Spring |
---|---|
Pool volume up to (m³) | 25 |
Minimum operating air temperature (°C) | 4-40 |
Nominal water flow (m³/h) | 4-12 |
Water connection | 38 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 8,1 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 7,96 |
Fan direction vertical | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R32 |
RCD plug | Yes |
Noise @ 10m (dBA) | 43,8 |
Unit dimension L*W*H (mm) | 456*467*530 |
Unit weight (kg) | 32 |
Part of the DuraLink™ connected product range | No |
There are no products to compare.
© Copyright 2023 | House of duratech All Rights Reserved