Type | Sun Spring |
---|---|
Pool volume up to (m³) | 45 |
Minimum operating air temperature (°C) | 8 |
Nominal water flow (m³/h) | 5-12 |
Water connection | 38 |
Heating capacity @ air 27°C / water 26°C / RH 80% (kW) | 14,1 |
COP @ air 27°C / water 26°C / RH 80% (kW) | 5,45 |
Fan direction vertical | Yes |
Titanium heat exchanger | Yes |
Refrigerant | R410A |
RCD plug | Yes |
Noise @ 10m (dBA) | 41 |
Unit dimension L*W*H (mm) | 458*472*750 |
Unit weight (kg) | 43 |
Part of the DuraLink™ connected product range | No |
There are no products to compare.
© Copyright 2021 | House of duratech All Rights Reserved